SmartDCReports
A daily operations report, ready to print or export.
Daily operations report
DC-01 · Data hall 01 · Trailing 24 hours · Generated Nov 03, 2026, 17:46:58 ET
Simulated data. No meters, protection devices, BMS or live data center are connected.
- Active alarms
- 2 (0 critical)
- Redundancy
- Both paths normal
- Protected DC load
- 1.744 MW
- Surviving-path utilization
- 54.5%
- Remaining headroom
- 1.46 MW
- Imported energy
- 44.33 MWh
- Distribution efficiency
- 99.90%
- Power quality events
- 8
By path
| Measurement | Path A | Path B | Unit |
|---|---|---|---|
| Imported energy | 22,196.5 | 22,135.3 | kWh |
| 15-minute rolling demand | 873.3 | 872.1 | kW |
| Peak 15-minute demand | 979.9 | 977.4 | kW |
| Bus loading | 27.4 | 27.1 | % |
| Rectifier modules online | 9 | 9 | of 9 |
| Battery state of charge | 94 | 92 | % |
| Runtime at present path load | 21.3 | 21.3 | min |
| Lowest insulation | 1.82 | 2.36 | MΩ |
Hottest connections
| Joint | Location | Temperature | Rise | Load | R estimate |
|---|---|---|---|---|---|
| J04-A | UPS inverter section 04 | 61.7 °C | 33.3 K | 204.9 A | 56.9 µΩ |
| J04-B | UPS inverter section 04 | 46.2 °C | 18.1 K | 200.3 A | 28.8 µΩ |
| J06-A | UPS inverter section 06 | 45.5 °C | 17.1 K | 176.2 A | 30.4 µΩ |
| J02-A | UPS inverter section 02 | 44.8 °C | 16.4 K | 190.0 A | 28.9 µΩ |
| J05-B | UPS inverter section 05 | 43.7 °C | 15.6 K | 165.6 A | 25.4 µΩ |
Power quality events
| Time | Type | Event | Where | Magnitude | Duration |
|---|---|---|---|---|---|
| 17:24 ET | sag | Input sag · inverter output maintained | UPS rectifier input · Path A | 72.0% | 120.0 ms |
| 17:24 ET | sag | Input sag · inverter output maintained | UPS rectifier input · Path B | 72.0% | 120.0 ms |
| 16:35 ET | swell | Incomer swell | Utility incomer · Path A | 112.0% | 25.0 ms |
| 16:35 ET | swell | Incomer swell | Utility incomer · Path B | 112.0% | 25.0 ms |
| 15:19 ET | interruption | Bypass interruption · normal path unaffected | Static bypass · Path A | 3.0% | 80.0 ms |
| 15:19 ET | interruption | Bypass interruption · normal path unaffected | Static bypass · Path B | 3.0% | 80.0 ms |
| 13:53 ET | transient | Incomer oscillatory transient | Utility incomer · Path A | 148.1% | 0.800 ms |
| 13:53 ET | transient | Incomer oscillatory transient | Utility incomer · Path B | 148.1% | 0.800 ms |
Alarm log
Raised and cleared in this session
No alarms have been raised or cleared in this session.